<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karyn&#039;s Blog</title>
	<atom:link href="http://kidnexions.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kidnexions.com/blog</link>
	<description>Ideas, Lessons, and Musings on Kids&#039; Money and Math</description>
	<lastBuildDate>Tue, 21 May 2013 16:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Identify, Describe, Analyze, Create, and Reason with Shapes and their Attributes</title>
		<link>http://kidnexions.com/blog/?p=3266</link>
		<comments>http://kidnexions.com/blog/?p=3266#comments</comments>
		<pubDate>Tue, 21 May 2013 16:53:19 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Family Math Night]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Kids and Math K-2]]></category>
		<category><![CDATA[CCSS]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[family math night]]></category>
		<category><![CDATA[family math night activities]]></category>
		<category><![CDATA[geometry]]></category>

		<guid isPermaLink="false">http://kidnexions.com/blog/?p=3266</guid>
		<description><![CDATA[Here&#8217;s something super easy to do with kindergartners and first graders that covers a lot of the Common Core geometry standards. You will need one geoboard per student and some geobands. Working in small groups, ask students to design different &#8230; <a href="http://kidnexions.com/blog/?p=3266">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kidnexions.com/blog/?feed=rss2&#038;p=3266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial: Nifty Numbers and Math Medley Family Math Night Event</title>
		<link>http://kidnexions.com/blog/?p=3252</link>
		<comments>http://kidnexions.com/blog/?p=3252#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:38:53 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Family Math Night]]></category>
		<category><![CDATA[Photos/testimonials]]></category>

		<guid isPermaLink="false">http://kidnexions.com/blog/?p=3252</guid>
		<description><![CDATA[It makes us smile when we receive letters like the following: Dear Karyn, I am absolutely delighted with the outcome last night. You cannot believe the amount of positive feedback that has been coming my way. Each and every family &#8230; <a href="http://kidnexions.com/blog/?p=3252">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kidnexions.com/blog/?feed=rss2&#038;p=3252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subitizing with Dominoes</title>
		<link>http://kidnexions.com/blog/?p=3233</link>
		<comments>http://kidnexions.com/blog/?p=3233#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:35:41 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Family Math Night]]></category>
		<category><![CDATA[Kids and Math K-2]]></category>
		<category><![CDATA[Number and Operations]]></category>
		<category><![CDATA[Problem-Solving]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[family math night activities]]></category>
		<category><![CDATA[karyn hodgens]]></category>
		<category><![CDATA[kidnexions]]></category>
		<category><![CDATA[number and operations]]></category>
		<category><![CDATA[number sense]]></category>
		<category><![CDATA[subitize]]></category>

		<guid isPermaLink="false">http://kidnexions.com/blog/?p=3233</guid>
		<description><![CDATA[I love doing this activity with kindergartners and first graders! Not only is it a great way for them to practice their addition facts but these little guys LOVE writing on their individual white board, so it&#8217;s a win/win! And &#8230; <a href="http://kidnexions.com/blog/?p=3233">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kidnexions.com/blog/?feed=rss2&#038;p=3233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason Abstractly and Quantitatively</title>
		<link>http://kidnexions.com/blog/?p=3203</link>
		<comments>http://kidnexions.com/blog/?p=3203#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:27:00 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Family Math Night]]></category>
		<category><![CDATA[Kids and Math 3-5]]></category>
		<category><![CDATA[Kids and Math K-2]]></category>
		<category><![CDATA[Number and Operations]]></category>
		<category><![CDATA[Problem-Solving]]></category>
		<category><![CDATA[CCSS]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[family math night activities]]></category>
		<category><![CDATA[karyn hodgens]]></category>
		<category><![CDATA[kidnexions]]></category>
		<category><![CDATA[number and operations]]></category>
		<category><![CDATA[number sense]]></category>

		<guid isPermaLink="false">http://kidnexions.com/blog/?p=3203</guid>
		<description><![CDATA[Estimates help us predict the reasonableness of an answer. Having students make an estimate before they perform the calculation, and even writing the estimate next to the problem, can help them to focus on making the numbers (and the problem) &#8230; <a href="http://kidnexions.com/blog/?p=3203">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kidnexions.com/blog/?feed=rss2&#038;p=3203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplication Facts the Fun Way</title>
		<link>http://kidnexions.com/blog/?p=3223</link>
		<comments>http://kidnexions.com/blog/?p=3223#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:00:20 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Family Math Night]]></category>
		<category><![CDATA[Kids and Math 3-5]]></category>
		<category><![CDATA[Kids and Math K-2]]></category>
		<category><![CDATA[Number and Operations]]></category>
		<category><![CDATA[CCSS]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[commutative property of multiplication]]></category>
		<category><![CDATA[congruent]]></category>
		<category><![CDATA[family math night activities]]></category>
		<category><![CDATA[K-5 math]]></category>
		<category><![CDATA[karyn hodgens]]></category>
		<category><![CDATA[kidnexions]]></category>
		<category><![CDATA[multiplication facts]]></category>

		<guid isPermaLink="false">http://kidnexions.com/blog/?p=3223</guid>
		<description><![CDATA[Here&#8217;s a super simple activity that helps students to &#8220;see&#8221; multiplication facts. It&#8217;s also a great way for them to see the connection between addition and subtraction as they &#8220;use addition to find the total number of objects arranged in &#8230; <a href="http://kidnexions.com/blog/?p=3223">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kidnexions.com/blog/?feed=rss2&#038;p=3223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Children Succeed: Grit, Curiosity, and the Hidden Power of Character</title>
		<link>http://kidnexions.com/blog/?p=3211</link>
		<comments>http://kidnexions.com/blog/?p=3211#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:05:30 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Brain Based Learning]]></category>
		<category><![CDATA[Family Math Night]]></category>
		<category><![CDATA[karyn hodgens]]></category>
		<category><![CDATA[kidnexions]]></category>
		<category><![CDATA[parent engagement]]></category>
		<category><![CDATA[parent involvement]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://kidnexions.com/blog/?p=3211</guid>
		<description><![CDATA[I just finished reading the book How Children Succeed: Grit, Curiosity, and the Hidden Power of Character by Paul Tough. Here&#8217;s how I summarized it on my Family Math Night facebook page: &#8220;Kids succeed in a stress-free, nurturing environment where &#8230; <a href="http://kidnexions.com/blog/?p=3211">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kidnexions.com/blog/?feed=rss2&#038;p=3211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplication Facts and the Distributive Property</title>
		<link>http://kidnexions.com/blog/?p=3187</link>
		<comments>http://kidnexions.com/blog/?p=3187#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:32:39 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Family Math Night]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Kids and Math 3-5]]></category>
		<category><![CDATA[Kids and Math K-2]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Number and Operations]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[commutative property of multiplication]]></category>
		<category><![CDATA[congruence]]></category>
		<category><![CDATA[distributive property]]></category>
		<category><![CDATA[family math night activities]]></category>
		<category><![CDATA[karyn hodgens]]></category>
		<category><![CDATA[kidnexions]]></category>

		<guid isPermaLink="false">http://kidnexions.com/blog/?p=3187</guid>
		<description><![CDATA[Mathematical properties are actually quite useful when it comes to making sense of math. For example, the commutative property of addition helps make adding numbers a little easier. If we know that the order the numbers are added does not &#8230; <a href="http://kidnexions.com/blog/?p=3187">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kidnexions.com/blog/?feed=rss2&#038;p=3187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometric measurement &#8211; Understand concepts of angles and measure angles</title>
		<link>http://kidnexions.com/blog/?p=3178</link>
		<comments>http://kidnexions.com/blog/?p=3178#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:05:14 +0000</pubDate>
		<dc:creator>Karyn</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Family Math Night]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[angle measurement]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[family math night activities]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[karyn hodgens]]></category>
		<category><![CDATA[kidnexions]]></category>

		<guid isPermaLink="false">http://kidnexions.com/blog/?p=3178</guid>
		<description><![CDATA[We&#8217;re surrounded by line segments. These line segments create parallel and perpendicular lines, and acute, obtuse and right angles. Looking for them in our environment is a great way to reinforce them. Ask your kids: Who can find a set &#8230; <a href="http://kidnexions.com/blog/?p=3178">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kidnexions.com/blog/?feed=rss2&#038;p=3178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning Fraction Work</title>
		<link>http://kidnexions.com/blog/?p=3160</link>
		<comments>http://kidnexions.com/blog/?p=3160#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:43:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Family Math Night]]></category>
		<category><![CDATA[Fractions]]></category>
		<category><![CDATA[Kids and Math 3-5]]></category>
		<category><![CDATA[Problem-Solving]]></category>
		<category><![CDATA[CCSS]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[family math night]]></category>
		<category><![CDATA[hands-on math]]></category>
		<category><![CDATA[K-5 math]]></category>
		<category><![CDATA[karyn hodgens]]></category>
		<category><![CDATA[kidnexions]]></category>

		<guid isPermaLink="false">http://kidnexions.com/blog/?p=3160</guid>
		<description><![CDATA[I&#8217;ve said it before, but it&#8217;s important to say it again&#8230;understanding fractions begins with understanding the whole and the pieces that make it up.  The question below is a good way to get students to reflect on the idea that, &#8230; <a href="http://kidnexions.com/blog/?p=3160">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kidnexions.com/blog/?feed=rss2&#038;p=3160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookie Fun Way to Teach Money, Arithmetic, and Geometry</title>
		<link>http://kidnexions.com/blog/?p=3143</link>
		<comments>http://kidnexions.com/blog/?p=3143#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:51:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Family Math Night]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Kids and Math 3-5]]></category>
		<category><![CDATA[Kids and Math K-2]]></category>
		<category><![CDATA[Kids and Money]]></category>
		<category><![CDATA[Number and Operations]]></category>
		<category><![CDATA[Problem-Solving]]></category>
		<category><![CDATA[Teachable Money Moments]]></category>
		<category><![CDATA[CCSS]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[family math night]]></category>
		<category><![CDATA[family math night activities]]></category>
		<category><![CDATA[hands-on math]]></category>
		<category><![CDATA[K-5 math]]></category>
		<category><![CDATA[karyn hodgens]]></category>
		<category><![CDATA[kidnexions]]></category>
		<category><![CDATA[kids and money]]></category>
		<category><![CDATA[teaching kids money]]></category>

		<guid isPermaLink="false">http://kidnexions.com/blog/?p=3143</guid>
		<description><![CDATA[Cookies in math class? Absolutely! This fun and engaging hands-on activity will get your students excited about doing math. Students will be designing their perfect cookie within the limits of a budget. They will be filling out order forms for &#8230; <a href="http://kidnexions.com/blog/?p=3143">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kidnexions.com/blog/?feed=rss2&#038;p=3143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
